Motoren voor asaandrijving
Onderstaande lijst bevat de beschikbare Volvo Penta motoren: zonder keerkoppeling, met keerkoppeling. U kunt uitgebreide productinformatie en digitale maatschetsen bekijken, door op de links te selecteren in de lijst.
Model | Rating | kW | HP | rpm | cooling * options | emission ** regulations | product bulletin | dimensional drawing |
D3 | 5 | 81 | 110 | 3000 | HE | 1,5 | D3-110 | D3 bobtail, contact us for other configurations |
D3 | 5 | 110 | 150 | 4000 | HE | 1,5 | D3-170/200/220 | |
D3 | 5 | 125 | 170 | 4000 | HE | 1,5 | ||
D3 | 5 | 162 | 220 | 4000 | HE | 1,5 | ||
D4 | 4 | 132 | 180 | 2800 | HE | 2,5 | D4-180 | D4 bobtail, contact us for other configurations |
D4 | 4 | 165 | 225 | 3500 | HE | 1,2,4,5 | D4-225 | |
D4 | 4 | 191 | 260 | 3500 | HE | 1,4,5 | D4-260 | |
D4 | 5 | 221 | 300 | 3500 | HE | 1,4 | D4-300 | |
D6 | 4 | 206 | 280 | 3500 | HE | 1,2,4,5 | D6-280 | D6 bobtail, contact us for other configurations |
D6 | 4 | 228 | 310 | 3500 | HE | 1,2,4,5 | D6-310 | |
D6 | 4 | 243 | 330 | 3500 | HE | 1,2,5 | D6-330 | |
D6 | 4 | 272 | 370 | 3500 | HE | 1,2,5 | D6-370 | |
D6 | 5 | 320 | 435 | 3500 | HE | 1,2,5 | D6-435 | D6-435 bobtail, contact us for other configurations |
D9 | 3 | 313 | 425 | 2200 | HE | 1,2,3,4 | D9 | D9 bobtail, contact us for other configurations |
D9 | 4 | 368 | 500 | 2600 | HE | 1,2,3,4 | ||
D9 | 5 | 422 | 575 | 2500 | HE | 1,4 | ||
D13 | 3 | 515 | 700 | 2300 | HE | 1,2,3,4 | D13-700 | D13 bobtail, contact us for other configurations |
D13 | 4 | 588 | 800 | 2300 | HE | 1,2,3,4 | D13-800 | |
D13 | 5 | 662 | 900 | 2300 | HE | 1,4 | ||
* cooling options: HE = heat exchanger, KC = keel cooled | ||||||||
** emission regulations: | ||||||||
1 | IMO Nox family certificate, contact us for specific flaf state requirements and individual certificates | |||||||
2 | EPA Tier 2 Marine Commercial compliance, contact us for detailed information | |||||||
3 | EU IWW certifcate | |||||||
4 | Type approved, contact us for detailed information | |||||||
5 | SOLAS approved, contact us for detailed information |
Plaats een Reactie
Meepraten?Draag gerust bij!